OpenAI provides industry-leading AI models:
- GPT-5 Series - Latest generation language models
- o-series - Advanced reasoning capabilities
- Multimodal - Vision, audio, video understanding
- Sora 2 - Text-to-video generation
- Codex - Specialized code generation
Available Models
GPT-5.1 Series
Enhanced GPT-5 models with improved performance.
| Model | Input | Output | Best For |
|---|
| GPT-5.1 | $1.63/M | $13.00/M | General purpose, balanced performance |
| GPT-5.1 Chat | $1.63/M | $13.00/M | Chat applications, conversational AI |
| GPT-5.1 Codex | $1.63/M | $13.00/M | Code generation, development assistance |
| GPT-5.1 Codex Max | $1.63/M | $13.00/M | Advanced code generation, complex tasks |
| GPT-5.1 Codex Mini | $1.63/M | $13.00/M | Lightweight code tasks, fast responses |
GPT-5 Series
Latest generation models with enhanced capabilities.
| Model | Input | Output | Best For |
|---|
| GPT-5 Pro | $19.50/M | $156.00/M | Complex analysis, research, premium quality |
| GPT-5 | $1.62/M | $13.00/M | General purpose, production apps |
| GPT-5 Chat Latest | $1.62/M | $13.00/M | Chat applications, conversational AI |
| GPT-5 Codex | $1.62/M | $13.00/M | Code generation, debugging, development |
| GPT-5 Mini | $0.33/M | $2.60/M | High-volume, cost-efficient tasks |
| GPT-5 Nano | $0.07/M | $0.52/M | Simple tasks, embeddings, classification |
GPT-4o Series
Multimodal models with vision capabilities.
| Model | Input | Output | Best For |
|---|
| GPT-4o | $3.25/M | $13.00/M | Vision, multimodal tasks, production |
| GPT-4o (2024-11-20) | $3.25/M | $13.00/M | Latest stable 4o |
| GPT-4o (2024-05-13) | $3.25/M | $13.00/M | Original 4o release |
| GPT-4o Search Preview | $3.25/M | $13.00/M | Search-enhanced queries |
| GPT-4o Search Preview (2025-03-11) | $3.25/M | $13.00/M | Dated search preview |
| GPT-4o Mini | $0.20/M | $0.78/M | Fast, cost-efficient vision |
| GPT-4o Mini (2024-07-18) | $0.20/M | $0.78/M | Stable mini release |
| GPT-4o Mini Search Preview | $0.20/M | $0.78/M | Budget search tasks |
| GPT-4o Mini Search Preview (2025-03-11) | $0.20/M | $0.78/M | Dated mini search |
GPT-4.1 Series
Reliable, proven models for production.
| Model | Input | Output | Best For |
|---|
| GPT-4.1 | $2.60/M | $10.40/M | Production applications, stability |
| GPT-4.1 (2025-04-14) | $2.60/M | $10.40/M | Dated stable version |
| GPT-4.1 Mini | $0.52/M | $2.08/M | Cost-efficient production |
| GPT-4.1 Mini (2025-04-14) | $0.52/M | $2.08/M | Dated mini version |
| GPT-4.1 Nano | $0.13/M | $0.52/M | High-volume, simple tasks |
| GPT-4.1 Nano (2025-04-14) | $0.13/M | $0.52/M | Dated nano version |
o-series (Reasoning Models)
Advanced reasoning models that “think” before responding.
| Model | Input | Output | Best For |
|---|
| o1 Pro | $195.00/M | $780.00/M | Premium reasoning, complex research |
| o1 Pro (2025-03-19) | $195.00/M | $780.00/M | Dated pro version |
| o3 Deep Research | $130.00/M | $520.00/M | Extended multi-step research |
| o3 | $13.00/M | $52.00/M | Complex reasoning, math, code |
| o3 (2025-04-16) | $13.00/M | $52.00/M | Dated o3 version |
| o4-mini Deep Research | $26.00/M | $104.00/M | Cost-effective research |
| o1 | $19.50/M | $78.00/M | Advanced reasoning tasks |
| o1 (2024-12-17) | $19.50/M | $78.00/M | Dated o1 version |
| o3 Mini | $1.43/M | $5.72/M | Balanced reasoning tasks |
| o3 Mini (2025-01-31) | $1.43/M | $5.72/M | Dated mini version |
| o4-mini | $0.71/M | $2.86/M | Fast reasoning, lower cost |
| o4-mini (2025-04-16) | $0.71/M | $2.86/M | Dated o4-mini version |
Sora 2 (Video Generation)
OpenAI’s text-to-video generation models.
| Model | Price | Per Minute | Best For |
|---|
| Sora 2 Pro | $0.65/sec | $39.00/min | Premium video generation, high quality |
| Sora 2 Pro Remix | $0.65/sec | $39.00/min | Remix existing videos (pro quality) |
| Sora 2 | $0.13/sec | $7.80/min | Standard video generation |
| Sora 2 Remix | $0.13/sec | $7.80/min | Remix existing videos (standard) |
Pricing is per second of video output. Example: A 30-second video with Sora 2 = 30 × $0.13 = $3.90
Speech-to-Text
Convert audio to text with OpenAI’s speech recognition models.
| Model | Price | Best For |
|---|
| Whisper 1 | $0.0078/min | General transcription, cost-effective |
| GPT-4o Transcribe | $7.80/min | High-quality transcription with GPT-4o |
| GPT-4o Transcribe Diarize | $7.80/min | Speaker identification + transcription |
| GPT-4o Mini Transcribe | $3.90/min | Fast transcription, lower cost |
Pricing is per minute of audio. Example: A 10-minute audio file with Whisper = 10 × $0.0078 = $0.078
Text-to-Speech
Generate natural-sounding speech from text.
| Model | Price | Best For |
|---|
| TTS-1 HD | $39.00/M | High-quality voice synthesis |
| TTS-1 | $19.50/M | Standard voice synthesis |
| GPT-4o Mini TTS | $15.60/M | Fast, cost-effective voice generation |
Pricing is per million characters of text input. Typical 1,000 words = ~5,000 characters.
Image Generation
Generate and edit images with OpenAI’s DALL-E models.
Standard Quality:
| Model | Resolution | Price | Best For |
|---|
| GPT-Image-1 High | 1024×1024 | $0.217 | Premium quality square images |
| GPT-Image-1 High | 1024×1536 / 1536×1024 | $0.325 | Premium quality tall/wide |
| GPT-Image-1 Medium | 1024×1024 | $0.055 | Balanced quality square |
| GPT-Image-1 Medium | 1024×1536 / 1536×1024 | $0.082 | Balanced quality tall/wide |
| GPT-Image-1 Low | 1024×1024 | $0.014 | Fast generation square |
| GPT-Image-1 Low | 1024×1536 / 1536×1024 | $0.021 | Fast generation tall/wide |
Mini (Faster & Cheaper):
| Model | Resolution | Price | Best For |
|---|
| GPT-Image-1 Mini High | 1024×1024 | $0.047 | Fast premium quality |
| GPT-Image-1 Mini High | 1024×1536 / 1536×1024 | $0.068 | Fast premium tall/wide |
| GPT-Image-1 Mini Medium | 1024×1024 | $0.014 | Budget-friendly |
| GPT-Image-1 Mini Medium | 1024×1536 / 1536×1024 | $0.019 | Budget tall/wide |
| GPT-Image-1 Mini Low | 1024×1024 | $0.006 | Maximum speed |
| GPT-Image-1 Mini Low | 1024×1536 / 1536×1024 | $0.008 | Maximum speed tall/wide |
Image Editing (Multimodal):
| Component | GPT-Image-1 | GPT-Image-1 Mini | Description |
|---|
| Text Input | $6.50/M | $2.60/M | Text prompts/instructions |
| Image Input | $13.00/M | $3.25/M | Input images for editing |
| Image Output | $52.00/M | $10.40/M | Generated/edited images |
Pricing is per image generated. Example: Generate 100 high-quality 1024×1024 images = 100 × $0.217 = $21.70
Best Practices
Model Selection
Use GPT-5 for
- Latest capabilities
- Best overall performance
- Production applications
- Cutting-edge features
Use GPT-4o for
- Vision tasks
- Multimodal needs
- Consistent quality
- Stable production
Use o-series for
- Complex reasoning
- Math problems
- Code debugging
- Research tasks
Use Mini/Nano for
- High-volume requests
- Simple tasks
- Cost optimization
- Fast responses
Prompt Caching
Optimize costs with prompt caching:
- First request: Full cost ($1.25/M for GPT-5)
- Cached requests: 90% discount ($0.13/M)
- Cache duration: 5 minutes of inactivity
Perfect for:
- Chatbots with large system prompts
- Document analysis with consistent context
- Multi-turn conversations
- RAG applications with static knowledge
Context Windows
OpenAI models support large context:
- GPT-4o: Up to 128K tokens (~100K words)
- GPT-5: Up to 128K tokens (~100K words)
- o-series: Up to 128K tokens (includes reasoning tokens)
Support
Need help with OpenAI integration?