Returns paginated, filterable transaction history for the authenticated user. Supports filtering by type, status, date range, amount range, and search.Documentation Index
Fetch the complete documentation index at: https://docs.splox.io/llms.txt
Use this file to discover all available pages before exploring further.
Usage
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-based) |
limit | integer | 20 | Items per page (1–100) |
types | string | — | Comma-separated filter: credit, debit, refund |
statuses | string | — | Comma-separated filter: pending, completed, failed |
start_date | string | — | Start date (YYYY-MM-DD) |
end_date | string | — | End date (YYYY-MM-DD, inclusive) |
min_amount | number | — | Minimum amount in dollars |
max_amount | number | — | Maximum amount in dollars |
search | string | — | Search in description and metadata |
Response
Transaction Types
| Type | Description |
|---|---|
credit | Funds added (top-up, refund) |
debit | Funds deducted (workflow execution cost) |
refund | Refund of a previous charge |
Transaction Statuses
| Status | Description |
|---|---|
pending | Transaction is processing |
completed | Transaction completed successfully |
failed | Transaction failed |
Amounts are in microdollars. Divide by 1,000,000 to get USD. For example,
8700 = $0.0087.Notes
Authentication required. Only the authenticated user’s transactions are returned.

